You have no items in your shopping cart.
Details
Straight Roller Track Tables
New Scissor Lift Tables with Straight Roller Track for loading and unloading operations easier. Unique design fitted with 9 rollers and overall length of 1025mm.
Specification
MODEL | OPERATION | CAPACITY (KG) | CLOSED HEIGHT (MM) | RAISED HEIGHT (MM) | PLATFORM SIZE L X W (MM) |
LTSRT-BSL50 | MANUAL | 500 | 435 | 1000 | 1010 X 520 |
LTSRT-BSL75 | MANUAL | 750 | 442 | 1000 | 1010 X 520 |
LTSRT-BSL30D | MANUAL | 300 | 435 | 1620 | 1010 X 520 |
LTSRT-BSL50D | MANUAL | 500 | 450 | 1500 | 1010 X 520 |
LTSRT-ESL30D | ELECTRIC | 300 | 495 | 1600 | 1010 X 520 |
LTSRT-ESL50D | ELECTRIC | 500 | 435 | 1618 | 1010 X 520 |
Specification of Straight Roller Track
- - Capacity (KG): 450
- - Length (MM): 1010
- - Width (MM): 560
- - Overall Length (MM): 1025
- - Overall Width (MM): 535
- - Height (MM): 50
- - Overall Height (MM): 100
- - No. of Rollers: 9
Call 0800 038 9858 to order or find out more information.