40 YEARS OF RELIABLE SERVICE

NATIONWIDE DELIVERY

Give us a call: 0800 038 9858

SINGLE SCISSOR STATIC TABLES - HW RANGE - FROM £2317

£2,317.00
SKU
HW RANGE-1
In stock


SINGLE SCISSOR STATIC TABLES

Maintenance free pivot bushings. Large safety clearance between the scissors to avoid injuries. Lift cylinder with internal drainage. Safety valve to ensure safety in case of a hose burst. Moveable limit switch for adjusting full raised stop. 4 end-stops, incl. 4 loops which can be used e.g. when lifting total lift table into a pit. Low-noise power pack with built-in overload valve. Cable for 3-phase 380V/16Ah*. Approves to EN1570-1.

 

Model Type     Capacity (kg) Stroke lenght Table area (LxW) Base frame size (LxW) Weight (kg) Lifting time to max height Lift motor (kW) Lifting height
HW1001 Single scissor 1000 785 1300x820 1255x680 160 10-15 380V / 50HZ 1,1kW 205-990
HW1001-220 Single scissor 1000 785 1300x820 1255x680 160 10-15 220V / 50HZ 1,1kW 205-990
HW1002 Single scissor 1000 785 1600x1000 1266x680 186 15-20 380V / 50HZ 1,1kW 205-990
HW1004 Single scissor 1000 1060 1700x1000 1600x680 186 20-25 380V / 50HZ 1,1kW 240-1300
HW1005 Single scissor 1000 1060 2000x850 1600x680 212 30-35 380V / 50HZ 1,1kW 240-1300
HW1006 Single scissor 1000 1060 2000x1000 1600x680 223 30-35 380V / 50HZ 1,1kW 240-1300
HW2001 Single scissor 2000 770 1300x850 1255x785 235 20-25 380V / 50HZ 1,5kW 230-1000
HW2002 Single scissor 2000 770 1600x1000 1255x785 268 20-25 380V / 50HZ 1,5kW 230-1000
HW2005 Single scissor 2000 1050 2000x850 1630x785 300 20-25 380V / 50HZ 1,5kW 250-1300
HW4002 Single scissor 4000 810 2000x1200 1600x930 405 25-30 380V / 50HZ 2,2kW 240-1050
HW4006 Single scissor 4000 1100 2200x1200 1980x930 505 25-30 380V / 50HZ 2,2kW 300-1400
HW500L Single scissor 500 800 2000x800 1650x660 193 15-20 380V / 50HZ 1,1kW 200-1000
HW501 Single scissor 500 600  900x700 885x700 110 12 0,37 kW 160-760
Write Your Own Review
You're reviewing:SINGLE SCISSOR STATIC TABLES - HW RANGE - FROM £2317